<
Model | Gear Ratio | Weight
(g) | Max Drag
(kg) | Line Capacity | Line Per
Handle Turn
(cm) | Bearing
Ball/ Roler | 1003 | 4.7 | 170 | 2.0 | 3lb-100m, 4lb-90m
PE0.4-100m, PE0.6-80m | 59 | 6/1 | 2000 | 4.8 | 200 | 4.0 | 8lb-150m, 12lb-100m
PE1.0-200m, PE1.5-150m | 63 | 7/1 | 2004 | 4.8 | 190 | 2.0 | 4lb-100m, 5lb-70m
PE0.6-100m, PE0.8-80m | 63 | 7/1 | 2500 | 4.8 | 220 | 7.0 | 12lb-150m, 16lb-100m
PE1.5-200m, PE2-150m | 71 | 7/1 | 2506 | 4.8 | 200 | 3.0 | 5lb-140m, 6lb-100m
PE0.8-140m, PE1.0-110m | 71 | 7/1 | 2500R | 4.8 | 245 | 7.0 | 12lb-150m, 16lb-100m
PE1.5-200m, PE2.0-150m | 71 | 7/1 | 3000 | 4.8 | 255 | 7.0 | 12lb-200m, 16lb-150m
PE1.5-330m, PE2.0-250m | 81 | 7/1 | 之前睇個價錢, 無記錯大約係30,000-35,000yen之間, 9月日本發售
新物料, 新body, 有D Exist 既影子~~~~~~~~~~ |
|